$QVOL 52-Week Range: High, Low and Today's Price
Infrastructure Capital Nasdaq Option Income ETF • pays monthly • data through Nov 18, 2026
📏 Where $QVOL Sits in Its Range
$QVOL launched May 12, 2026, so this is its range since launch.
📈 $QVOL Price, Since Launch
📚 What the 52-Week Range Means
The 52-week range is the lowest and highest closing price over the last year. Where today's price falls inside it is a quick read on momentum: near the high means the price has been holding up, near the low means it has been sliding.
For monthly income ETFs, the price drops by about the payout on every ex-date, so the range alone does not show how you did. Pair it with the $QVOL total return trend.
⬆️ Closest to Their Highs
| ETF | Name | Price | Range | Position |
|---|---|---|---|---|
| $COWS | Amplify Cash Flow Dividend Leaders ETF | $40.47 | 87% | |
| $BUYW | Main BuyWrite ETF | $14.50 | 81% | |
| $KNG | FT Vest S&P 500 Dividend Aristocrats Targe… | $52.20 | 78% | |
| $SPHD | Invesco S&P 500 High Dividend Low Volatili… | $52.13 | 77% | |
| $VFLO | VictoryShares Free Cash Flow ETF | $50.88 | 73% | |
| $HCOW | Amplify COWS Covered Call ETF | $25.32 | 73% | |
| $SGOV | iShares 0-3 Month Treasury Bond ETF | $100.59 | 70% | |
| $DGRW | WisdomTree U.S. Quality Dividend Growth Fund | $95.04 | 64% | |
| $HAKY | Amplify HACK Cybersecurity Covered Call ETF | $29.27 | 61% | |
| $ROCY | JPMorgan Equity Premium Yield ETF | $52.89 | 61% |
⬇️ Closest to Their Lows
| ETF | Name | Price | Range | Position |
|---|---|---|---|---|
| $OVT | Overlay Shares Short Term Bond ETF | $20.99 | 0% | |
| $FTHI | First Trust BuyWrite Income ETF | $22.44 | 0% | |
| $FOXY | Simplify Currency Strategy ETF | $26.11 | 0% | |
| $IAUI | NEOS Gold High Income ETF | $43.37 | 0% | |
| $PTY | PIMCO Corporate & Income Opportunity Fund | $10.47 | 0% | |
| $YYY | Amplify High Income ETF | $10.03 | 0% | |
| $DRKY | VistaShares Target 15™ DRUKMacro Distribut… | $18.18 | 0% | |
| $KGLD | Kurv Gold Enhanced Income ETF | $22.44 | 0% | |
| $BTCI | NEOS Bitcoin High Income ETF | $24.90 | 0% | |
| $BITY | Amplify Bitcoin 2% Monthly Option Income ETF | $19.95 | 0% |
Funds Near $QVOL
More $QVOL Breakdowns
52-Week Range for Similar Funds
Monthly ETFs with a yield close to $QVOL's.
$QVOL 52-Week Range FAQ
What is $QVOL's 52-week high and low?
Since it launched, $QVOL's high close was $106.52 (Jun 2, 2026) and its low close was $78.74 (Nov 5, 2026).
Is $QVOL near its 52-week high?
At $81.97, $QVOL is 23.0% below its high and 4.1% above its low, about 12% of the way up its range.
Does the 52-week range include dividends?
No. It only tracks the share price. Monthly ETFs drop by about the payout amount on each ex-date, so high payers often sit lower in their range than their total return suggests.
Disclaimer: MonthlyETFs.com is for educational purposes only. ETF data and dividend information may be inaccurate or outdated. Yields are not guaranteed. Investing carries risk, including loss of principal. We are not financial advisors & this is NOT Financial Advice.
