$TSPY Growth of $10,000: Dividends Reinvested
TappAlpha S&P 500 Growth & Daily Income ETF • pays monthly • data through Nov 18, 2026
🌱 $10,000 Invested in $TSPY at Launch
Starting Aug 15, 2024 at $24.43 per share. Weekly values.
📅 Year by Year
Value of the original $10,000 at each year end.
| Year | Reinvested | Price Only | Year Return |
|---|---|---|---|
| 2026 (partial) | $13,385 | $9,761 | +6.4% |
| 2025 | $12,578 | $10,436 | +17.3% |
| 2024 (partial) | $10,724 | $10,260 | +7.2% |
📚 Why Reinvesting Matters
The growth of $10,000 shows what one investment turned into. The gold line assumes every payout bought more $TSPY shares on the ex-date. The dashed line ignores the payouts and only tracks the share price.
For high income funds the price line often lags, because a big part of the return is paid out as cash. A fund whose price line keeps sinking can still have a decent gold line, but only if you reinvest. Check the $TSPY price decay check to see how the share price has held up.
🏆 $10,000 One Year Ago: How $TSPY Compares
Every monthly ETF ranked by 1-year total return. $TSPY is #26 of 83.
| Rank | ETF | Name | $10K a Year Ago | 1-Yr Return |
|---|---|---|---|---|
| #1 | $SOXY | YieldMaxยฎ Target 12โข Semiconductor Option โฆ | $14,268 | +42.7% |
| #2 | $VFLO | VictoryShares Free Cash Flow ETF | $13,714 | +37.1% |
| #3 | $XLEI | State Street Energy Select Sector SPDR Preโฆ | $13,201 | +32.0% |
| #4 | $COWS | Amplify Cash Flow Dividend Leaders ETF | $13,035 | +30.4% |
| #5 | $OVS | Overlay Shares Small Cap Equity ETF (OVS) | $12,341 | +23.4% |
| #6 | $HCOW | Amplify COWS Covered Call ETF | $11,998 | +20.0% |
| #7 | $RDVI | FT Vest Rising Dividend Achievers Target Iโฆ | $11,886 | +18.9% |
| #8 | $TDVI | FT Vest Technology Dividend Target Income โฆ | $11,761 | +17.6% |
| #9 | $ITWO | ProShares Russell 2000 High Income ETF | $11,714 | +17.1% |
| #10 | $KNG | FT Vest S&P 500 Dividend Aristocrats Targeโฆ | $11,682 | +16.8% |
| #25 | $GPIQ | Goldman Sachs Nasdaq-100 Premium Income ETF | $11,124 | +11.2% |
| #26 | $TSPY | TappAlpha S&P 500 Growth & Daily Income ETF | $11,095 | +10.9% |
| #27 | $QDPL | Pacer Metaurus US Large Cap Dividend Multiโฆ | $11,070 | +10.7% |
More $TSPY Breakdowns
Growth of $10,000 for Similar Funds
Monthly ETFs with a yield close to $TSPY's.
$TSPY Growth of $10,000 FAQ
How much would $10,000 in $TSPY be worth today?
$10,000 invested when $TSPY started trading (Aug 15, 2024) would be worth about $13,385 today with dividends reinvested, or $9,761 on price alone.
How much in dividends would $10,000 in $TSPY have paid?
About $3,231 in cash payouts since launch, if you held the original 409.3 shares and did not reinvest.
What is $TSPY's annual return?
About +13.8% per year with dividends reinvested since August 2024.
Disclaimer: MonthlyETFs.com is for educational purposes only. ETF data and dividend information may be inaccurate or outdated. Yields are not guaranteed. Investing carries risk, including loss of principal. We are not financial advisors & this is NOT Financial Advice.
